The Gold Information Network
 
pad

1999 Historical Gold Prices

Here's a look at the London Price Fix for gold prices in 1999.







LONDON GOLD FIXES
1999 AM Fix PM Fix
Date $ $
04/01/99 288.25 287.15
05/01/99 287.00 287.15
06/01/99 287.15 287.65
07/01/99 288.60 289.95
08/01/99 290.90 290.90
11/01/99 291.25 291.15
12/01/99 291.40 289.80
13/01/99 288.20 285.45
14/01/99 285.70 285.65
15/01/99 285.85 285.95
18/01/99 286.95 286.75
19/01/99 287.30 286.50
20/01/99 285.90 286.00
21/01/99 287.10 287.75
22/01/99 287.75 287.00
25/01/99 286.30 287.70
26/01/99 287.30 287.10
27/01/99 285.80 283.80
28/01/99 282.30 283.55
29/01/99 285.65 285.40
01/02/99 287.10 286.90
02/02/99 289.75 288.55
03/02/99 287.55 286.85
04/02/99 287.25 287.25
05/02/99 289.75 289.40
08/02/99 288.85 288.85
09/02/99 287.65 287.00
10/02/99 287.10 288.20
11/02/99 287.50 287.30
12/02/99 287.40 289.15
15/02/99 290.05 289.20
16/02/99 288.05 285.30
17/02/99 285.35 285.75
18/02/99 285.65 285.70
19/02/99 287.05 286.35
22/02/99 287.20 287.20
23/02/99 286.65 286.70
24/02/99 286.10 287.40
25/02/99 287.10 286.45
26/02/99 286.80 287.05
01/03/99 287.05 286.70
02/03/99 286.40 288.25
03/03/99 286.65 285.95
04/03/99 286.70 287.70
05/03/99 287.90 287.90
08/03/99 288.50 289.50
09/03/99 291.90 292.95
10/03/99 291.50 291.80
11/03/99 293.80 294.00
12/03/99 293.65 292.50
15/03/99 291.25 289.70
16/03/99 286.80 283.00
17/03/99 283.90 284.70
18/03/99 284.35 283.70
19/03/99 283.45 283.70
22/03/99 284.50 284.30
23/03/99 285.10 284.10
24/03/99 284.25 284.25
25/03/99 283.75 283.40
26/03/99 282.00 279.80
29/03/99 280.35 280.15
30/03/99 280.05 279.60
31/03/99 279.80 279.45
01/04/99 280.50 280.55
06/04/99 278.35 278.50
07/04/99 280.25 280.15
08/04/99 280.40 281.00
09/04/99 281.60 280.60
12/04/99 282.70 283.20
13/04/99 282.50 283.45
14/04/99 283.85 283.40
15/04/99 281.25 283.65
16/04/99 283.90 284.20
19/04/99 284.65 284.20
20/04/99 284.55 284.35
21/04/99 283.90 283.25
22/04/99 283.35 283.40
23/04/99 283.70 283.30
26/04/99 283.10 281.50
27/04/99 281.50 281.05
28/04/99 282.80 283.00
29/04/99 283.70 283.00
30/04/99 285.85 286.60
04/05/99 285.60 285.30
05/05/99 285.50 286.00
06/05/99 288.10 287.95
07/05/99 283.40 282.40
10/05/99 280.65 278.00
11/05/99 278.30 279.45
12/05/99 278.00 277.55
13/05/99 278.40 277.85
14/05/99 277.20 276.00
17/05/99 276.10 276.10
18/05/99 274.70 275.05
19/05/99 272.85 272.50
20/05/99 274.40 274.00
21/05/99 274.85 273.30
24/05/99 272.20 272.20
25/05/99 272.65 271.70
26/05/99 269.50 269.50
27/05/99 268.25 268.95
28/05/99 271.05 268.60
01/06/99 265.50 266.85
02/06/99 267.05 267.15
03/06/99 263.85 264.75
04/06/99 266.50 265.30
07/06/99 266.35 265.60
08/06/99 263.85 262.35
09/06/99 262.00 261.30
10/06/99 258.35 258.60
11/06/99 259.20 259.70
14/06/99 259.30 260.35
15/06/99 259.65 260.00
16/06/99 158.90 258.70
17/06/99 259.00 258.15
18/06/99 260.50 258.95
21/06/99 259.15 259.30
22/06/99 259.15 258.55
23/06/99 258.70 259.15
24/06/99 260.70 260.15
25/06/99 261.15 260.70
28/06/99 260.00 260.30
29/06/99 260.80 262.00
30/06/99 261.20 261.00
01/07/99 263.00 262.60
02/07/99 262.90 263.10
05/07/99 262.85 261.80
06/07/99 261.30 257.60
07/07/99 256.20 257.10
08/07/99 256.40 257.20
09/07/99 257.00 257.30
12/07/99 256.05 256.00
13/07/99 254.25 254.65
14/07/99 255.60 255.25
15/07/99 253.75 253.30
16/07/99 254.80 255.65
19/07/99 253.15 253.95
20/07/99 253.00 252.80
21/07/99 252.90 254.50
22/07/99 255.35 253.95
23/07/99 254.90 255.30
26/07/99 253.50 253.50
27/07/99 254.20 254.60
28/07/99 254.00 254.10
29/07/99 254.50 253.90
30/07/99 256.75 255.60
02/08/99 255.35 255.35
03/08/99 255.70 256.00
04/08/99 257.50 255.85
05/08/99 256.25 256.00
06/08/99 255.30 255.75
09/08/99 256.45 256.50
10/08/99 257.00 256.50
11/08/99 256.90 257.75
12/08/99 260.20 260.30
13/08/99 260.70 260.45
16/08/99 259.25 259.00
17/08/99 259.00 259.65
18/08/99 261.50 261.30
19/08/99 258.60 258.00
20/08/99 258.60 258.25
23/08/99 257.50 255.90
24/08/99 254.20 253.40
25/08/99 253.20 252.85
26/08/99 253.15 253.15
27/08/99 254.70 253.80
31/08/99 254.60 254.80
01/09/99 255.45 254.70
02/09/99 254.05 254.20
03/09/99 255.40 254.40
06/09/99 254.90 254.60
07/09/99 254.90 255.60
08/09/99 256.00 256.15
09/09/99 256.80 256.90
10/09/99 256.20 256.00
13/09/99 256.60 256.30
14/09/99 256.70 256.75
15/09/99 257.40 257.15
16/09/99 255.70 255.90
17/09/99 255.20 255.10
20/09/99 255.30 255.40
21/09/99 255.20 258.85
22/09/99 262.60 263.40
23/09/99 263.40 264.35
24/09/99 265.60 270.00
27/09/99 281.70 281.10
28/09/99 288.25 301.50
29/09/99 317.25 307.00
01/10/99 303.00 307.50
04/10/99 311.75 312.75
05/10/99 326.25 325.50
06/10/99 325.00 318.25
07/10/99 318.00 323.50
08/10/99 322.75 323.25
11/10/99 317.75 317.75
12/10/99 323.50 320.25
13/10/99 320.50 321.75
14/10/99 322.65 321.00
15/10/99 316.00 315.75
18/10/99 317.65 311.75
19/10/99 309.00 309.50
20/10/99 309.75 307.00
21/10/99 305.50 302.85
22/10/99 303.25 302.40
25/10/99 302.40 302.00
26/10/99 297.95 296.40
27/10/99 290.40 290.60
28/10/99 300.90 296.25
29/10/99 298.85 299.10
01/11/99 293.85 291.35
02/11/99 292.05 290.75
03/11/99 291.75 291.00
04/11/99 292.25 290.60
05/11/99 292.00 289.70
08/11/99 289.00 288.25
09/11/99 291.25 290.75
10/11/99 291.85 295.75
11/11/99 296.25 296.00
12/11/99 292.80 291.25
15/11/99 292.70 290.90
16/11/99 292.00 294.25
17/11/99 295.45 293.65
18/11/99 293.65 293.60
19/11/99 293.70 293.75
22/11/99 294.40 294.90
23/11/99 296.70 297.25
24/11/99 297.85 297.50
25/11/99 298.50 298.40
26/11/99 297.20 296.85
29/11/99 293.10 292.25
30/11/99 292.00 291.35
01/12/99 291.40 289.15
02/12/99 289.25 286.00
03/12/99 280.85 282.75
06/12/99 277.25 276.10
07/12/99 280.00 279.25
08/12/99 283.30 280.95
09/12/99 279.60 279.00
10/12/99 278.45 280.65
13/12/99 279.75 279.50
14/12/99 280.30 279.25
15/12/99 279.85 280.05
16/12/99 280.25 280.30
17/12/99 283.05 284.15
20/12/99 284.25 284.25
21/12/99 284.60 282.75
22/12/99 287.00 285.75
23/12/99 286.40 287.30
24/12/99 287.80 -
29/12/99 290.65 290.90
30/12/99 290.85 290.25



pad
Live Gold Pricespad
padToday's Best Gold Buyspad
pad
pad
Request the 2008 Gold Profit Reportpad
padBack to Gold Historypad
pad

ABOUT US | PRIVACY POLICY
Money-Back Guarantees, Risk Disclosures, Limitation of Warranties, and Privacy

GOLD PRICES ARE INDICATIONS ONLY
All orders for gold coins and gold bullion are subject to acceptance by the company. In a hot gold coin or platinum market, gold prices and platinum prices change rapidly and we reserve the right to refuse orders over the internet due to volatile gold or platinum prices. You may call for cash/quantity discounts and to confirm larger orders over $2,500. Call 1-800-668-8771 seven days a week 9am-9pm central.

RECOMMENDED SITES FOR GOLD COIN & RARE COIN INFORMATION
Austin Coin Collecting Society | Accent Rare Coins | Rare Coin Prices | Austin Rare Coins & Bullion
Free Gold Coin Profit Report | Rare Coins.Com | Customer Testimonials| Rare Coin University | Gold Prices American Eagles | US Mint Research | Gold Coin Specifications | Shipwreck Coins | Gold Bullion Coin Research SilverInfo.net
| Gold Prices | The Austin Report | Silver Dollars | Today's Best Gold Coin Buys