The Gold Information Network
 
pad

Research
History of Gold Prices Since 1793

Gold Prices 2009 to 1980
2009     1999 $290.25   1989 $401.00
2008 911.42 1998 $288.70 1988 $410.15
2007 695.39 1997 $287.05 1987 $486.50
2006 603.43 1996 $369.00 1986 $390.90
2005 $444.74 1995 $387.00 1985 $327.00
2004 $409.72 1994 $383.25 1984 $309.00
2003 $363.38 1993 $391.75 1983 $380.00
2002 $309.73 1992 $333.00 1982 $447.00
2001 $271.04 1991 $353.15 1981 $400.00
2000 $279.11 1990 $386.20 1980 $594.90

Gold Prices 1979 to 1950
1979 $459.00  

1969

$41.00   1959 $35.25
1978 $208.10

1968

$43.50 1958 $35.25
1977 $161.10

1967

$35.50 1957 $35.25
1976 $133.77

1966

$35.40 1956 $35.20
1975 $139.29

1965

$35.50 1955 $35.15
1974 $183.77

1964

$35.35 1954 $35.25
1973 $106.48

1963

$35.25 1953 $35.50
1972 $63.84

1962

$35.35 1952 $38.70
1971 $44.60 1961 $35.50 1951 $40.00
1970 $38.90 1960 $36.50 1950 $40.25

Gold Prices 1949 to 1920
1949 $40.50   1939 $35.00   1929 $20.67
1948 $42.00 1938 $35.00 1928 $20.67
1947 $43.00 1937 $35.00 1927 $20.67
1946 $38.25 1936 $35.00 1926 $20.67
1945 $37.25 1935 $35.00 1925 $20.67
1944 $36.25 1934 $35.00 1924 $20.67
1943 $36.50 1933 $32.32 1923 $20.67
1942 $35.50 1932 $20.67 1922 $20.67
1941 $35.50 1931 $20.67 1921 $20.67
1940 $34.50 1930 $20.67 1920 $20.67

Gold Prices 1919 to 1890
1919 $20.67   1909 $20.67   1899 $20.67
1918 $20.67 1908 $20.67 1898 $20.67
1917 $20.67 1907 $20.67 1897 $20.67
1916 $20.67 1906 $20.67 1896 $20.67
1915 $20.67 1905 $20.67 1895 $20.67
1914 $20.67 1904 $20.67 1894 $20.67
1913 $20.67 1903 $20.67 1893 $20.67
1912 $20.67 1902 $20.67 1892 $20.67
1911 $20.67 1901 $20.67 1891 $20.67
1910 $20.67 1900 $20.67 1890 $20.67

Gold Prices 1889 to 1860
1889 $20.67   1879 $20.67   1869 $25.11
1888 $20.67 1878 $20.69 1868 $27.95
1887 $20.67 1877 $21.25 1867 $27.86
1886 $20.67 1876 $22.30 1866 $28.26
1885 $20.67 1875 $23.54 1865 $30.22
1884 $20.67 1874 $23.09 1864 $47.02
1883 $20.67 1873 $22.74 1863 $31.23
1882 $20.67 1872 $23.19 1862 $27.35
1881 $20.67 1871 $22.59 1861 $20.67
1880 $20.67 1870 $22.88 1860 $20.67

Gold Prices 1859 to 1830
1859 $20.67   1849 $20.67   1839 $20.73
1858 $20.67 1848 $20.67 1838 $20.73
1857 $20.71 1847 $20.67 1837 $21.60
1856 $20.67 1846 $20.67 1836 $20.69
1855 $20.67 1845 $20.67 1835 $20.69
1854 $20.67 1844 $20.67 1834 $20.69
1853 $20.67 1943 $20.67 1833 $19.39
1852 $20.67 1842 $20.69 1832 $19.39
1851 $20.67 1841 $20.67 1831 $19.39
1850 $20.67 1840 $20.73 1830 $19.39

Gold Prices 1829 to 1800
1829 $19.39   1819 $19.39   1809 $19.39
1828 $19.39 1818 $19.39 1808 $19.39
1827 $19.39 1817 $19.39 1807 $19.39
1826 $19.39 1816 $19.84 1806 $19.39
1825 $19.39 1815 $22.16 1805 $19.39
1824 $19.39 1814 $21.79 1804 $19.39
1823 $19.39 1813 $19.39 1803 $19.39
1822 $19.39 1812 $19.39 1802 $19.39
1821 $19.39 1811 $19.39 1801 $19.39
1820 $19.39 1810 $19.39 1800 $19.39

Gold Prices 1799 to 1793
1799 $19.39            
1798 $19.39        
1797 $19.39        
1796 $19.39        
1795 $19.39        
1794 $19.39        
1793 $19.39        



pad
Back to Gold Historypad
padToday's Best Gold Buyspad
pad
pad
Live Gold Pricespad
pad





CALL TOLL FREE 1-800-668-8771 - Gold Specialists are on duty 9am to 9pm central time, seven days a week to answer questions and take your orders. Please do not call to ask how much your coins are worth.

NO-RISK GUARANTEE - If you are not 100% satisfied with your order, simply return it within 14 Days for a full refund, no questions asked.

WE ACCEPT CREDIT CARDS - Shop using your Visa, MasterCard, American Express or Discover card for immediate delivery via U.S. Postal Insured.